| Machine Models | ||||
|---|---|---|---|---|
| ITEMS | Unit | EASY2-1.5L | EASY4-1.5L | |
| Molding | Cavity Pitch | mm | 110 | 110 |
| Cavity Qty. | cav. | 2 | 4 | |
| Bottles | Max. Bottle Volume | 1500ml | 1500ml | |
| Neck size | mm | 18 ~ 30 | 18 ~ 30 | |
| Max. Bottle Diameter | mm | 102 | 102 | |
| Max. Bottle Height | mm | 330 | 330 | |
| Theoretical Output | BPH | 1,600 - 2,000 | 3,000 - 3,500 | |
| POWER | Rated Power | KW | 25 | 35 |
| Consuming Power | KW | 15 | 26 | |
| Air Supply | Blowing Pressure | Mpa | 2.5 ~ 4.0 | 2.5 ~ 4.0 |
| Motion Pressure | Mpa | 0.8 ~ 1.2 | 0.8 ~ 1.2 | |
| Machine size | Main Machine Size | M | 1.92 X 1.2 X 2.3 | 1.92 X 1.4 X 2.3 |
| Machine Weight | KGS | 1,250 | 1,680 | |
Due to continous technical development, specification would be updated without prior notify.
Consuming power is based on a 500ml 16g water bottle production as a reference.