

| Machine Models | MAX 0.7L | MAX 1.5L | MAX 2.5L | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ITEMS | Unit | MAX6-0.7L | MAX8-0.7L | MAX10-0.7L | MAX12-0.7L | MAX6-1.5L | MAX8-1.5L | MAX10-1.5L | MAX4-2.5L | MAX6-2.5L | MAX8-2.5L |
| Molding Spec. | Cavity Qty. (CAV) | 6 | 8 | 10 | 12 | 6 | 8 | 10 | 4 | 6 | 8 |
| Pitch in Oven (MM) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Bottle Pitch (MM) | 76 | 76 | 76 | 76 | 105 | 105 | 105 | 130 | 130 | 130 | |
| Bottle Spec. | Max. Bottle Size (L) | 0.7 | 0.7 | 0.7 | 0.7 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 |
| Max. Neck size (MM) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
| Max. Bottle Dia. (MM) | 70 | 70 | 70 | 70 | 98 | 98 | 98 | 120 | 120 | 120 | |
| Max. Bottle Height (MM) | 300 | 300 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Theoretical Output | BPH | 13000 3C4500 | 17000 4C6000 | 20000 5C7500 | 24000 6C9000 | 9000~ 13000 | 11000~ 16000 | 14000~ 18000 | 7000~ 9000 | 8500~ 11000 | 11000~ 14000 |
| Power | Heating Power (KW) | 65 | 80 | 96 | 120 | 80 | 120 | 145 | 80 | 120 | 145 |
| Rated Total Power (KW) | 90 | 105 | 121 | 145 | 105 | 145 | 170 | 105 | 145 | 170 | |
| Consuming Power (KW) | 36 | 42 | 48 | 58 | 52 | 72 | 86 | 52 | 72 | 86 | |
| Air & Cooling water | LP Air Consum. (m³/min) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| HP Air Consum. (m³/min) | 8 | 8 | 10 | 12 | 6 | 9 | 12 | 6 | 8 | 10 | |
| Chiller Power (HP) | 8 | 8 | 10 | 15 | 8 | 15 | 15 | 8 | 15 | 15 | |
| Machine Spec. | Machine Size (M) | 5.6*2.0*2.4 | 6.2*2.0*2.4 | 6.8*2.0*2.4 | 7.5*2.0*2.4 | 6.2*2.0*2.4 | 7.5*2.0*2.4 | 8.2*2.0*2.4 | 6.2*2.0*2.4 | 7.5*2.0*2.4 | 8.2*2.0*2.4 |
| Machine Weight (KG) | 6800 | 7500 | 8200 | 9600 | 7500 | 9600 | 10500 | 7500 | 9600 | 10500 | |
备注:
1.理论产量是按照容量500ML水瓶,克重在16克瓶胚为列,最终产能依据客户瓶胚,瓶型及容量而定Theoretical output is based on 500ml 1g water bottle production. Detail production capacity depends on preform weight, bottle type and size.
2.高压耗气量是按照容量500ML水瓶为列,最终耗气量根据客户瓶子容量和产能而定High pressure air consumption is based on 50oml water bottle. Exact air consumption depends on bottle size and production capacity.
3.吹瓶实际功率是按照容量500ML普通水瓶,重量16克作为参考Consuming power is based on a 500ml 16g water bottle production as a reference.