Features:
1. Servo controls Clamping System, precisely and stable action, quiet motion.
2. Unique structure of pitch changing. Preforms are close to each other when heating. preform distances are enlarged whenentering Blow Mold. This design makes machine compact, with shorter oven and save energy.
3. Optional Air recycle system can recycle high pressure air to be low pressure air resource, which reduce compressor workingand save energy.

| ITEMS | Unit | Machine Models | |||||
| TURBO2-2L | TURBO4-2L | TURBO6-0.7L | TURBO6-2L | TURBO9-0.7L | |||
| Molding | Cavity Pitch | mm | 120 | 114.3 | 76.2 | 114.3 | 76.2 |
| Cavity Qty. | cav. | 2 | 4 | 6 | 6 | 9 | |
| Bottles | Max. Bottle Volume | 2L | 2L | 700ml | 2L | 700ml | |
| Neck size | mm | 18 ~38 | 18 ~38 | 18 ~38 | 18 ~38 | 18 ~38 | |
| Max. Bottle Diameter | mm | 105 | 105 | 70 | 105 | 70 | |
| Max. Bottle Height | mm | 330 | 330 | 260 | 330 | 260 | |
| Theoretical Output | BPH | 2,200 - 2,800 | 4,500 - 5,500 | 9,000 - 10,000 | 6,500 - 8,000 | 12,000 - 13,000 | |
| POWER | Rated Power | KW | 60 | 80 | 85 | 140 | 145 |
| Consuming Power | KW | 40 | 50 | 45 | 70 | 76 | |
| Air Supply | Blowing Pressure | Mpa | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 |
| Motion Pressure | Mpa | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | |
| Machine size | Main Machine Size | M | 2.92×2.0×2.4 | 3.65×2.15×2.45 | 4.3×2.15×2.25 | 5.85×2.2×2.3 | 5.85×2.2×2.3 |
| Machine Weight | KGS | 2,850 | 5,000 | 5,500 | 8,000 | 8,000 | |
Due to continous technical development, specification would be updated without prior notify.
We accept custormized order according to customer's requirement.