Features:
1. Full Servo control 4 main structures: Feeding, Shifting, Clamping, Stretching.2. Advanced PTO System (Pulse/Train/Output Servo Positioning Module) works on high speed positioning, with higher speed,higher noise immunity and precise positioning.
3. High speed, stable, low noise, 500ml production 6-cavity model capacity 10,000BPH, 9-cavity model 13,000BPH.

| Machine Models | ||||||||
|---|---|---|---|---|---|---|---|---|
| ITEMS | Unit | TURBO2-2L | TURBO4-2L | TURBO6-0.7L | TURBO6-2L | TURBO9-0.7L | ||
| Molding | Cavity Pitch | mm | 120 | 114.3 | 76.2 | 114.3 | 76.2 | |
| Cavity Qty. | cav. | 2 | 4 | 6 | 6 | 9 | ||
| Bottles | Max. Bottle Volume | 2L | 2L | 700ml | 2L | 700ml | ||
| Neck size | mm | 18 ~38 | 18 ~38 | 18 ~38 | 18 ~38 | 18 ~38 | ||
| Max. Bottle Diameter | mm | 105 | 105 | 70 | 105 | 70 | ||
| Max. Bottle Height | mm | 330 | 330 | 260 | 330 | 260 | ||
| Theoretical Output | BPH | 2,200 - 2,800 | 4,500 - 5,500 | 9,000 - 10,000 | 6,500 - 8,000 | 12,000 - 13,000 | ||
| POWER | Rated Power | KW | 40 | 65 | 80 | 140 | 145 | |
| Consuming Power | KW | 28 | 36 | 45 | 68 | 76 | ||
| Air Supply | Blowing Pressure | Mpa | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | |
| Motion Pressure | Mpa | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | ||
| Machine size | Main Machine Size | M | 2.92×2.0×2.4 | 3.65 × 2.0 × 2.45 | 4.3 × 2.15 × 2.25 | 5.8 × 2.2 × 2.3 | 5.8 × 2.2 × 2.3 | |
| Machine Weight | KGS | 2,850 | 5,000 | 5,500 | 8,000 | 8,000 | ||
Due to continous technical development, specification would be updated without prior notify.
Consuming power is based on a 500ml 16g water bottle production as a reference.