Features:
1. Servo controls Preform Transfer System, speed up 20%.
2. Wide range of application as various PET bottles under 2L for water, beverage, cosmetics, etc
3. Advanced high frequency Infrared Heaters upgrade the heating efficiency 30%-50%. Each layer heaters controlled separately.
4. Mold fixed by Drawer Design. Aluminum mold changeover work can be easily done in half hour.

| Machine Models | ||||||
|---|---|---|---|---|---|---|
| ITEMS | Unit | ECO2-2L | ECO4-2L | ECO6-0.7L | ECO6-2L | |
| Molding | Cavity Pitch | mm | 120 | 114.3 | 76.2 | 114.3 |
| Cavity Qty. | cav. | 2 | 4 | 6 | 6 | |
| Bottles | Max. Bottle Volume | 2L | 2L | 700ml | 2L | |
| Neck size | mm | 18 ~38 | 18 ~38 | 18 ~38 | 18 ~38 | |
| Max. Bottle Diameter | mm | 105 | 105 | 69 | 105 | |
| Max. Bottle Height | mm | 330 | 330 | 250 | 330 | |
| Theoretical Output | BPH | 1,800 - 2,200 | 3,500 - 4,500 | 6,000-7,000 | 5,500 - 6,000 | |
| POWER | Rated Power | KW | 60 | 80 | 85 | 140 |
| Consuming Power | KW | 35 | 45 | 40 | 65 | |
| Air Supply | Blowing Pressure | Mpa | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 | 2.5 ~ 4.0 |
| Motion Pressure | Mpa | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | 0.8 ~ 1.2 | |
| Machine size | Main Machine Size | M | 2.92X2.0X2.25 | 3.65×2.0×2.25 | 4.2×2.0×2.45 | 6×2.0×2.45 |
| Machine Weight | KGS | 2,750 | 3,600 | 4,500 | 8,000 | |
Due to continous technical development, specification would be updated without prior notify.
Consuming power is based on a 500ml 16g water bottle production as a reference.